Business Relations
This page contains lists of company/office related to our business. Please do not be hesitated to use informations in this page for your business.
GOVERMENT OFFICE
|
NAME |
ADDRESS |
TELEPHONE |
Port Administrator | Jl. Barito Hilir, Banjarmasin | 52640 |
Dr. Suharsono Service | Jl. Soetoyo S, Banjarmasin | 68422 |
Harbor Master | Jl. Barito Hilir, Banjarmasin | 52460 |
Coast Guard | Jl. Barito Hilir No. 10, Banjarmasin | 56623 |
Port Police | Jl. Barito Hilir No. 10, Banjarmasin | 56623 |
Port Doctor | Jl. Barito Hilir No. 6, Banjarmasin | 54639 |
Water and Electric Service | Jl. Barito Hilir No. 6, Banjarmasin | 52607 |
Custom | Jl. Barito Hilir No. 8, Banjarmasin | 54017 |
Container Handling | Jl. Barito Hilir No. 6, Banjarmasin | 53416 |
Immigration | Jl. A. Yani Km. 6, Banjarmasin | 253731 |
Animal Quarantine | Jl. Pelabuhan I Trisakti, Banjarmasin | 53980 |
Plant Quarantine | Jl. Pelabuhan I Trisakti, Banjarmasin | 53980 |
Banjarmasin Radio / SAR | Jl. Landasan Ulin, Banjarmasin | 95277 |
Port Fire Brigade / PMK | Jl. Barito Hilir No. 6, Banjarmasin | 53559 |
Distrik Navigasi | Jl. Pelabuhan I Trisakti, Banjarmasin | 52603 |
SHIPPING AGENT
|
NAME |
ADDRESS |
TELEPHONE |
FAX |
PT. Meratus | Jl. Pelabuhan Timur No. 4A Banjarmasin | 57842 57845 |
66724 |
PT. Prima Vista | Jl. Yos Sudarso Banjarmasin | 363982 365589 |
365589 |
PT. Alur Inti Barito | Jl. Japri Zam-zam (PBM) Banjarmasin | ||
PT. Indofood | Jl. Soedirman Kav. 70-71 Jakarta 12910 | (021) 2512087 | |
PT. Bahtera Adhiguna | Jl. Bali No. 21 Banjarmasin (Pelayaran) | 56861 56862 65938 |
65523 |
PT. Panolia Eka Jaya Smr. | Jl. Dr. Cipto | (024) 519766 | |
PT. Aspal Jaya Manuntung | Jl. Dahlia II Rt. 34 No. 52 Banjarmasin | 67659 | 361609 |
PT. ASDP | Jl. Yos Sudarso Banjarmasin | 50128 | 50128 |
PT. Salam Pasipic Indonesia Lines (SPIL) | Jl. Soetoyo S. No. 28 Banjarmasin | 55412 | 55413 |
PT. PELNI | Jl. R. E. Martadinata No. 192 Banjarmasin | 53077 54120 |
66171 |
PT. Gesuri Lloyd | Jl. Soetoyo S Banjarmasin | 66754 | 67771 |
PT. Arpeni | Jl. Kapt. Piere Tendean No. 78 Banjarmasin | 252075 | 55413 |
PT. Karana Lines | Jl. Soetoyo S. No. 204 Banjarmasin | 54884 | 66856 |
PT. Budhi Sagara Lines | Jl. Kapt. Piere Tendean No. 48 Banjarmasin | 253743 253745 |
252746 |
PT. Andhika Lestari | Jl. Cempaka 11 No. 43 Banjarmasin | 57668 | 57781 |
PT. Yardi Tama Trans. Svc | Jl. Cempaka Besar No. 27 Banjarmasin | 54463 365635 |
365635 |
PT. Samudra Indonesia | Jl. Cempaka Besar No. 34 Banjarmasin | 66014 | 68195 |
PT. Dharma Lautan Utama | Jl. Yos Sudarso No. 49 Banjarmasin | 51419 | 51419 |
PT. Bahana Utama Lestari | Jl. Yos Sudarso No. 9F Banjarmasin | 52165 | 67852 |
STEVEDORING
COMPANY
|
NAME |
ADDRESS |
TELEPHONE |
PBM. Banjar Jaya Samudera | Jl. Cempaka Besar No. 34, Banjarmasin | 66014 |
PBM. Bamara Surya | Jl. Pelabuhan Timur No. 12B, Banjarmasin | 52431 |
PBM. Intan Giri Arta | Jl. Trisakti/Kompl. UKA PO. 112, Banjarmasin | 66072 |
PBM. Lambang Jaya Barito | Jl. Kapt. Tendean No. 78, Banjarmasin | 51741 |
PBM. Karya Berkah Lestari | Jl. Sutoyo S. No. 204, Banjarmasin | 52384 |
PBM. Sarana Bandar Nasional | Jl. RE. Martadinata No. 92, Banjarmasin | 53171 |
PBM. Putra Jaya Gempita | Jl. Pelabuhan Timur No. 12, Banjarmasin | 50047 |
PBM. Sari Bintang Terang | Jl. Belitung Darat No. 26/36, Banjarmasin | 68034 |
Area phone code of Banjarmasin is 0511