PORT OF BANJARMASIN

Ships Call

 

SHIPS  CALL   (UNIT)

 

NO. DESCRIPTION 1995 1996 1997 1998 1999 2000
1. OCEAN GOING 821 816 792 752 759 1037
2. INTERINSULAR            
  – Container Ship 319 397 481 469 532 575
  – Passenger Ship 218 194 183 298 521 708
  – Cargo Ship (Nus) 253 180 168 127 125 145
  – Local Ship 1.132 997 901 719 528 498
3. PLM / SAIL BOAT 905 873 721 602 399 333
4. INDUSTRY 3.220 3.469 3.749 3.664 3.468 3.075
5. TANKER 350 302 344 381 326 304
TOTAL 7.218 7.208 7.337 7.012 6.658 6.675

 

SHIPS  TONNAGE  (GROSS TON)

 

NO. DESCRIPTION 1995 1996 1997 1998 1999 2000
1. OCEAN GOING 8.566.791 9.413.658 9.765.275 9.206.889 10.713.273 9.797.321
2. INTERINSULAR            
  – Container Ship 807.752 1.051.713 1.332.550 1.192.296 1.433.301 1.661.669
  – Passenger Ship 1.241.636 1.116.121 981.338 1.450.661 2.229.763 3.178.860
  – Cargo Ship (Nus) 578.133 398.394 266.718 261.854 445.729 778.102
  – Local Ship 281.114 260.432 280.337 216.577 154.221 175.232
3. PLM / SAIL BOAT 116.778 117.859 97.812 81.822 47.657 36.478
4. INDUSTRY 3.778.618 4.838.814 5.957.079 6.803.432 6.649.589 5.799.583
5. TANKER 452.725 638.629 686.019 716.471 699.657 693.312
TOTAL 15.823.577 17.735.620 19.357.128 10.461.259 22.373.190 22.120.557

 

back

 

 

PT. (PERSERO) PELABUHAN INDONESIA III
PORT OF  BANJARMASIN
JL. BARITO HILIR NO. 6 BANJARMASIN 70117
TELP: 0511 – 68068