Port of Benoa
ACTIVITIES OF THE PORT OF BENOA

Ship Calls – Cargo Flow – Passenger Flow

Cargo Flow

 

 

 

 

 

INTERNASIONAL

Chart also available

DESCRIPTION UNIT 1995 1996 1997 1998 1999
a. Import Ton 38,269 20,860 43,890 1,500 0
  M3 0 0 0 0 0
b. Eksport Ton 958 928 475 5,500 0
  M3 0 0 0 0 0
TOTAL Ton 39,227 21,788 44,365 7,000 0
M3 0 0 0 0 0
DOMESTIC

Chart also available

DESCRIPTION UNIT 1995 1996 1997 1998 1999
a. Unloading Ton 90,786 79,411 50,143 48,576 0
  M3 0 0 0 0 0
b. Loading Ton 46,241 51,206 48,582 72,864 0
  M3 0 0 0 0 0
TOTAL Ton 137,027 130,617 98,725 121,440 0
M3 0 0 0 0 0

 

CONVENSIONAL TERMINAL

Chart also available

DESCRIPTION UNIT 1995 1996 1997 1998 1999
a. Internasional Trade Box 0 0 0 0 0
  Teus 0 0 0 0 0
b. Domestic Trade Box 1,442 6,104 7,407 9,253 0
  Teus 1,539 7,339 10,039 15,603 0
TOTAL Box 1,442 6,104 7,407 9,253 0
Teus 1,539 7,339 10,039 15,603 0

 

CONTAINER TERMINAL

Chart also available

DESCRIPTION UNIT 1995 1996 1997 1998 1999
TOTAL Box 0 0 0 0 9,206
Teus 0 0 0 0 16,527